Coins already trading on spot DEXs that Hyperliquid has not listed a perp for yet — PONS ran 48 days on Uniswap before HL listed it. Hover any ! for what a column means and why it is there. Source: GeckoTerminal · eth, solana, base, bsc, arbitrum, hyperevm, robinhood · updated 2026-11-02T10:32:01+00:00.
One Telegram alert the first time a coin crosses the threshold. Click any row to chart it.
| # | Coin! | Chain! | 24h On-chain Vol! | Liquidity! | Vol/Liq! | Buyers! | 30d On! | Pool Age! | FDV! | Read! | Status! |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAPER | base | $43.0M | $1.0M↑161% | 42.1x | 220 | 24/30 | 0d | $539K | high churn | live |
| 2 | XDP | base | $17.4M | $1.7M↓52% | 10.0x | 1445 | 26/30 | 34d | $179.1M | sustained | live |
| 3 | SNDKC | base | $17.0M | $942K↓29% | 18.1x | 383 | 29/30 | 11d | $1.5M | mixed | live |
| 4 | DNA | bsc | $16.4M | $1.7M | 9.4x | 709 | 17/30 | 18d | $184.8M | sustained | live |
| 5 | MOW | robinhood | $8.3M | $9.8M↓15% | 0.8x | 277 | 29/30 | 30d | $98.3M | sustained | live |
| 6 | JCT | bsc | $7.6M | $768K↑28% | 9.9x | 1243 | 17/30 | 151d | $41.5M | broad demand | live |
| 7 | VRQQ | bsc | $7.4M | $524K↑92% | 14.0x | 1390 | 2/30 | 0d | $436.2M | mixed | live |
| 8 | DGAI | bsc | $6.9M | $2.6M↓18% | 2.7x | 386 | 28/30 | 70d | $682.2M | sustained | live |
| 9 | SPCXC | base | $6.8M | $780K↓29% | 8.7x | 276 | 26/30 | 11d | $2.3M | mixed | live |
| 10 | DACITYCOIN | eth | $6.4M | $447K | 14.4x | 1264 | 2/30 | 1d | $22.2M | thin book | live |
| 11 | NES | bsc | $6.0M | $1.0M | 5.9x | 58 | 13/30 | 53d | $2.1M | few buyers | live |
| 12 | ZIG | bsc | $70.2M | $1.1M↑59% | 50.0x | 208 | 9/30 | 13d | $83.6M | high churn | qualified todaypeak $60.6M · vol/liq too high |
| 13 | LYX | bsc | $22.3M | $1.2M↓16% | 17.8x | 641 | 2/30 | 0d | $82.1M | mixed | qualified todaypeak $57.4M · liq too low |
| 14 | CICI | bsc | $15.5M | $1.2M | 12.6x | 622 | 1/30 | 0d | $85.5M | mixed | qualified todaypeak $14.7M · liq too low |
| 15 | GTA6 | eth | $6.1M | $275K↓26% | 21.4x | 1065 | 4/30 | 3d | $8.5M | thin book | qualified todaypeak $17.5M · liq too low |
| 16 | CLAUDE | robinhood | $0K | $10.2M | 0.7x | 258 | 9/30 | 1d | $10.2M | mixed | qualified todaypeak $58.7M · vol below floor |
| 17 | SAFU | bsc | — | $251K↓12% | 22.7x | 1007 | 4/30 | 0d | $64.3M | thin book | qualified 1d agopeak $11.3M · off scan |
| 18 | RUBINU | robinhood | — | $1.1M | 5.0x | 324 | 2/30 | 3d | $7.1M | mixed | qualified 1d agopeak $5.5M · off scan |
| 19 | DESSA | solana | — | $459K | 11.0x | 7530 | 2/30 | 5d | $24.8M | thin book | qualified 1d agopeak $5.4M · off scan |
| 20 | FAGENT | solana | — | $296K | 41.9x | 4028 | 1/30 | 0d | $113K | thin book | qualified 1d agopeak $12.4M · off scan |
| 21 | CAP | bsc | $0K | $1.2M | 4.1x | 631 | 14/30 | 127d | $16.8M | mixed | qualified 2d agopeak $21.4M · vol below floor |
| 22 | SPCXB | bsc | — | $1.5M↓34% | 3.4x | 3286 | 4/30 | 90d | $171.8M | broad demand | qualified 2d agopeak $51.5M · off scan |
| 23 | B13B | bsc | — | $5.6M↑49% | 1.1x | 8725 | 25/30 | 46d | $37.0M | sustained | qualified 2d agopeak $94.5M · off scan |
| 24 | CIRBTC | eth | — | $23.0M↓9% | 0.2x | 131 | 19/30 | 44d | $69.5M | few buyers | qualified 2d agopeak $33.5M · off scan |
| 25 | JAGENT | bsc | — | $566K↑18% | 9.2x | 8099 | 2/30 | 2d | $5.7M | broad demand | qualified 2d agopeak $7.2M · off scan |
| 26 | AXIS | base | — | $2.5M↓53% | 3.1x | 5062 | 10/30 | 11d | $137.5M | broad demand | qualified 3d agopeak $162.6M · off scan |
| 27 | MUC | base | — | $650K↑6% | 7.7x | 368 | 19/30 | 8d | $893K | mixed | qualified 3d agopeak $10.6M · off scan |
| 28 | DOS | bsc | — | $773K↓16% | 6.7x | 723 | 12/30 | 80d | $6.6M | mixed | qualified 3d agopeak $29.0M · off scan |
| 29 | PI | bsc | — | $259K↓82% | 24.5x | 1045 | 2/30 | 0d | $65.0M | thin book | qualified 3d agopeak $53.1M · off scan |
| 30 | GANG | bsc | — | $277K↓21% | 38.4x | 1508 | 3/30 | 0d | $89.3M | thin book | qualified 3d agopeak $15.0M · off scan |
| 31 | PIZZA | robinhood | — | $752K | 8.3x | 1248 | 1/30 | 1d | $2.5M | broad demand | qualified 3d agopeak $6.6M · off scan |
| 32 | 小小徐 | robinhood | — | $706K↓10% | 16.9x | 211 | 2/30 | 0d | $548K | mixed | qualified 3d agopeak $38.6M · off scan |
| 33 | MUSK | bsc | — | $419K | 42.6x | 1845 | 1/30 | 0d | $11.7M | thin book | qualified 3d agopeak $17.9M · off scan |
| 34 | FLOAT | solana | — | $252K | 22.7x | 9398 | 1/30 | 0d | $1.4M | thin book | qualified 3d agopeak $5.7M · off scan |
| 35 | STONK | solana | — | $3.0M↓22% | 3.1x | 17667 | 14/30 | 77d | $118.5M | broad demand | qualified 4d agopeak $129.5M · vol below floor |
| 36 | DJT | solana | — | $479K↑9% | 11.4x | 6570 | 4/30 | 49d | $1.2M | thin book | qualified 4d agopeak $14.9M · off scan |
| 37 | bsc | — | $1.5M | 48.7x | 1993 | 1/30 | 0d | $101.5M | high churn | qualified 4d agopeak $74.8M · off scan | |
| 38 | DOG | bsc | — | $1.2M | 8.5x | 1123 | 1/30 | 0d | $47.0M | broad demand | qualified 4d agopeak $10.0M · off scan |
| 39 | INVISIBLE | solana | — | $1.5M | 3.9x | 1545 | 1/30 | 1d | $3K | broad demand | qualified 4d agopeak $5.9M · off scan |
| 40 | MBAPPÉ | bsc | — | $641K | 21.3x | 514 | 1/30 | 0d | $28.2M | high churn | qualified 4d agopeak $13.6M · off scan |
| 41 | CNPY | bsc | — | $1.3M↓21% | 4.0x | 368 | 24/30 | 51d | $8.2M | sustained | qualified 5d agopeak $84.1M · off scan |
| 42 | CT | bsc | — | $957K↓43% | 5.7x | 1964 | 21/30 | 28d | $3.8M | broad demand | qualified 5d agopeak $106.8M · off scan |
| 43 | LAUNCH | bsc | — | $264K | 33.3x | 1549 | 1/30 | 0d | $20.3M | thin book | qualified 5d agopeak $8.8M · off scan |
| 44 | SPEED | bsc | — | $775K | 46.6x | 1684 | 1/30 | 0d | $36.4M | high churn | qualified 5d agopeak $36.1M · off scan |
| 45 | ELON2028 | eth | — | $280K | 18.0x | 1397 | 1/30 | 1d | $8.5M | thin book | qualified 5d agopeak $5.1M · off scan |
| 46 | ALLOX | solana | — | $322K↓12% | 20.7x | 599 | 17/30 | 1d | $1.0M | thin book | qualified 6d agopeak $17.6M · off scan |
| 47 | PEPINA | eth | — | $406K↑43% | 19.3x | 705 | 3/30 | 2d | $21.7M | thin book | qualified 6d agopeak $8.5M · off scan |
| 48 | 牛币 | bsc | — | $257K↓44% | 29.4x | 2278 | 2/30 | 1d | $981K | thin book | qualified 6d agopeak $10.7M · off scan |
| 49 | 7AGENT | bsc | — | $281K | 21.3x | 1402 | 1/30 | 0d | $9.5M | thin book | qualified 6d agopeak $6.0M · off scan |
| 50 | BIBI | bsc | — | $399K | 48.1x | 1840 | 1/30 | 0d | $29.5M | thin book | qualified 7d agopeak $19.2M · off scan |
| 51 | SO | solana | — | $390K | 39.0x | 1082 | 8/30 | 0d | $1.2M | thin book | qualified 7d agopeak $17.6M · off scan |
| 52 | NODF | solana | — | $304K | 36.4x | 952 | 2/30 | 1d | $906K | thin book | qualified 7d agopeak $12.2M · off scan |
| 53 | IPHONE DUO | bsc | — | $673K | 43.9x | 1653 | 1/30 | 1d | $28.2M | high churn | qualified 7d agopeak $29.5M · off scan |
| 54 | AGENT | base | — | $2.2M | 14.5x | 211 | 1/30 | 0d | $2.0M | mixed | qualified 7d agopeak $31.6M · off scan |
| 55 | DEEPSEEK | bsc | — | $1.2M | 20.6x | 632 | 1/30 | 0d | $766.8M | high churn | qualified 8d agopeak $24.2M · off scan |
| 56 | PROS | base | — | $943K | 5.4x | 310 | 6/30 | 164d | $2.5M | mixed | qualified 8d agopeak $10.0M · off scan |
| 57 | UHI | robinhood | — | $337K↓24% | 43.0x | 5602 | 5/30 | 5d | $12.2M | thin book | qualified 8d agopeak $16.9M · off scan |
| 58 | 富途牛牛&币安 | bsc | — | $344K | 33.8x | 4278 | 1/30 | 0d | $1.9M | thin book | qualified 8d agopeak $11.6M · off scan |
| 59 | BSC | bsc | — | $263K | 42.5x | 4045 | 2/30 | 2d | $22.6M | thin book | qualified 8d agopeak $11.2M · off scan |
| 60 | X | eth | — | $30.6M | 0.4x | 55 | 1/30 | 32d | $712.4M | few buyers | qualified 8d agopeak $13.5M · off scan |
| 61 | KIMCHI | base | — | $10.6M↑2705% | 4.9x | 217 | 5/30 | 0d | $10.5M | mixed | qualified 9d agopeak $62.8M · off scan |
| 62 | AAPLX3L | robinhood | — | $10.6M | 1.2x | 209 | 3/30 | 0d | $10.5M | mixed | qualified 9d agopeak $38.6M · off scan |
| 63 | BNBCAT | bsc | — | $398K↓66% | 12.8x | 1008 | 3/30 | 0d | $169.6M | thin book | qualified 9d agopeak $61.4M · off scan |
| 64 | BNBDOGE | bsc | — | $1.2M | 27.6x | 640 | 1/30 | 0d | $96.1M | high churn | qualified 9d agopeak $33.1M · off scan |
| 65 | PHP | robinhood | — | $2.1M | 6.6x | 226 | 2/30 | 0d | $2.0M | mixed | qualified 10d agopeak $14.0M · off scan |
| 66 | OA | solana | — | $402K | 22.7x | 11401 | 2/30 | 0d | $18.5M | thin book | qualified 10d agopeak $9.1M · off scan |
| 67 | KIMCHIBULL | solana | — | $252K | 36.9x | 11526 | 1/30 | 0d | $6.8M | thin book | qualified 10d agopeak $9.3M · off scan |
| 68 | LOVOT | solana | — | $343K | 28.6x | 2070 | 1/30 | 1d | $119K | thin book | qualified 10d agopeak $9.8M · off scan |
| 69 | 50000000 | bsc | — | $536K | 43.0x | 1554 | 1/30 | 0d | $18.8M | high churn | qualified 10d agopeak $23.0M · off scan |
| 70 | RSGP | solana | — | $395K↓5% | 38.6x | 1017 | 10/30 | 0d | $1.2M | thin book | qualified 11d agopeak $20.9M · off scan |
| 71 | FABLES | solana | — | $329K↓10% | 23.3x | 661 | 6/30 | 1d | $3.4M | thin book | qualified 11d agopeak $16.0M · off scan |
| 72 | CTR | base | — | $633K | 8.2x | 937 | 4/30 | 148d | $15.5M | mixed | qualified 11d agopeak $12.0M · off scan |
| 73 | SALUTEFACE | robinhood | — | $1.2M | 4.1x | 3715 | 1/30 | 1d | $3K | broad demand | qualified 12d agopeak $9.3M · off scan |
| 74 | PEARL | bsc | — | $1.5M | 40.9x | 2673 | 1/30 | 0d | $15.8M | high churn | qualified 12d agopeak $62.1M · off scan |
| 75 | フリーダム.オブ.マネー | bsc | — | $349K | 18.1x | 2387 | 1/30 | 1d | $2.0M | thin book | qualified 12d agopeak $7.9M · off scan |
| 76 | GIGATENEV | robinhood | — | $9.8M | 1.3x | 157 | 2/30 | 0d | $10.1M | few buyers | qualified 12d agopeak $12.6M · off scan |
| 77 | INUGNITO | robinhood | — | $268K | 24.7x | 2137 | 1/30 | 0d | $2.6M | thin book | qualified 12d agopeak $6.6M · off scan |
| 78 | POKÉMON | solana | — | $416K | 26.4x | 24372 | 1/30 | 2d | $1.7M | thin book | qualified 12d agopeak $11.0M · off scan |
| 79 | CATE | bsc | — | $256K↓93% | 34.7x | 1769 | 1/30 | 0d | $80.2M | thin book | qualified 13d agopeak $27.3M · off scan |
| 80 | SHARE | bsc | — | $4.2M↑18% | 1.2x | 1085 | 7/30 | 165d | $257.5M | broad demand | qualified 13d agopeak $43.2M · off scan |
| 81 | TSI | robinhood | — | $973K↓51% | 5.3x | 3556 | 2/30 | 1d | $3K | broad demand | qualified 13d agopeak $16.2M · off scan |
| 82 | SUPERCORE | robinhood | — | $993K | 6.2x | 1520 | 1/30 | 1d | $3K | broad demand | qualified 13d agopeak $6.9M · off scan |
| 83 | STARTUPSI | solana | — | $350K↓27% | 38.6x | 26346 | 2/30 | 1d | $12.6M | thin book | qualified 13d agopeak $13.5M · off scan |
| 84 | W4WORK | robinhood | — | $321K↑28% | 21.0x | 2385 | 2/30 | 0d | $3.9M | thin book | qualified 13d agopeak $6.8M · off scan |
| 85 | AEON | bsc | — | $1.0M↓32% | 5.2x | 473 | 4/30 | 84d | $36.3M | mixed | qualified 14d agopeak $12.4M · off scan |
| 86 | HI | robinhood | — | $977K↑203% | 5.2x | 4042 | 3/30 | 0d | $2K | broad demand | qualified 14d agopeak $8.9M · off scan |
| 87 | MINTER | solana | — | $268K | 36.7x | 13290 | 1/30 | 1d | $8.2M | thin book | qualified 14d agopeak $9.8M · off scan |
| 88 | REBONDIT | bsc | — | $898K | 7.7x | 1342 | 1/30 | 0d | $100.3M | broad demand | qualified 14d agopeak $6.9M · off scan |
| 89 | 金钱自由 | robinhood | — | $9.6M | 1.3x | 240 | 2/30 | 0d | $7.3M | mixed | qualified 14d agopeak $12.5M · off scan |
| 90 | EMRUN | robinhood | — | $341K | 19.6x | 2975 | 1/30 | 0d | $1.7M | thin book | qualified 14d agopeak $6.7M · off scan |
| 91 | BOOMER | robinhood | — | $258K | 37.7x | 3119 | 1/30 | 0d | $28.0M | thin book | qualified 14d agopeak $9.7M · off scan |
| 92 | PKTCAT | robinhood | — | $314K | 22.1x | 2527 | 1/30 | 0d | $3.6M | thin book | qualified 14d agopeak $6.9M · off scan |
| 93 | PORKU | robinhood | — | $1.1M↑87% | 5.6x | 308 | 2/30 | 18d | $23.7M | mixed | qualified 15d agopeak $18.2M · off scan |
| 94 | DOPE | robinhood | — | $253K↓22% | 19.8x | 2296 | 8/30 | 2d | $26.3M | thin book | qualified 15d agopeak $19.9M · vol below floor |
| 95 | SI | robinhood | $39.8M | $11.6M↑4300% | 0.4x | 1572 | 7/30 | 2d | $3K | broad demand | qualified 16d agopeak $76.8M · too few buyers |
| 96 | KII | bsc | — | $1.7M↓38% | 3.1x | 148 | 5/30 | 64d | $22.7M | few buyers | qualified 16d agopeak $145.5M · off scan |
| 97 | DEBIT | bsc | — | $1.4M↓52% | 4.4x | 363 | 12/30 | 53d | $143.9M | mixed | qualified 16d agopeak $121.8M · off scan |
| 98 | PULT | solana | — | $364K↓8% | 35.6x | 1042 | 8/30 | 0d | $1.1M | thin book | qualified 16d agopeak $18.1M · off scan |
| 99 | USDA | bsc | — | $4.2M↓70% | 1.2x | 894 | 6/30 | 8d | $86.3M | mixed | qualified 16d agopeak $15.7M · off scan |
| 100 | STREAM | solana | — | $291K↓36% | 31.0x | 20238 | 2/30 | 1d | $8.7M | thin book | qualified 16d agopeak $9.5M · off scan |
| 101 | WNEAR | solana | — | $1.4M↑15% | 3.7x | 404 | 5/30 | 33d | $14.7M | mixed | qualified 17d agopeak $13.1M · off scan |
| 102 | IGNITION | robinhood | — | $435K↑17% | 20.2x | 3565 | 3/30 | 2d | $19.0M | thin book | qualified 17d agopeak $18.6M · off scan |
| 103 | INFLUENCE | robinhood | — | $600K↑62% | 30.9x | 6540 | 2/30 | 0d | $2.8M | high churn | qualified 17d agopeak $18.5M · off scan |
| 104 | HXMAX | robinhood | — | $11.1M↑11% | 0.5x | 2218 | 2/30 | 9d | $5.8M | deep + broad | qualified 17d agopeak $6.2M · off scan |
| 105 | WOLFPACK | robinhood | — | $644K | 18.9x | 201 | 1/30 | 0d | $5.0M | mixed | qualified 17d agopeak $12.2M · off scan |
| 106 | AI | robinhood | $10.0M | $491K↓75% | 10.3x | 1224 | 4/30 | 25d | $95.4M | thin book | qualified 18d agopeak $61.4M · vol below floor |
| 107 | CASINO | robinhood | — | $315K↓23% | 16.1x | 2415 | 2/30 | 1d | $10.3M | thin book | qualified 18d agopeak $11.3M · off scan |
| 108 | VEIL | solana | — | $263K | 24.0x | 19491 | 1/30 | 1d | $7.5M | thin book | qualified 18d agopeak $7.2M · off scan |
| 109 | FALCONMARGIN | robinhood | — | $264K | 46.9x | 3100 | 1/30 | 0d | $3.3M | thin book | qualified 18d agopeak $12.4M · off scan |
| 110 | SEALS | robinhood | — | $292K | 39.6x | 4683 | 1/30 | 0d | $8.7M | thin book | qualified 18d agopeak $11.6M · off scan |
| 111 | ODDSINU | robinhood | — | $263K | 29.8x | 2212 | 1/30 | 0d | $2.5M | thin book | qualified 18d agopeak $7.8M · off scan |
| 112 | HOUND | robinhood | — | $297K | 16.9x | 2130 | 1/30 | 2d | $5.8M | thin book | qualified 18d agopeak $7.2M · off scan |
| 113 | BABAB | bsc | — | $2.9M | 30.6x | 2510 | 1/30 | 0d | $43.7M | high churn | qualified 18d agopeak $88.4M · off scan |
| 114 | CLAUDIA | robinhood | — | $306K↓53% | 27.9x | 2338 | 4/30 | 1d | $9.5M | thin book | qualified 19d agopeak $25.6M · off scan |
| 115 | ALTAI | solana | — | $253K | 20.5x | 7330 | 2/30 | 3d | $3.2M | thin book | qualified 19d agopeak $5.7M · off scan |
| 116 | WISP | robinhood | — | $504K↑38% | 32.8x | 5782 | 2/30 | 1d | $25.2M | high churn | qualified 19d agopeak $21.7M · off scan |
| 117 | CRAWLER | solana | — | $328K↓25% | 22.9x | 16780 | 2/30 | 1d | $11.8M | thin book | qualified 19d agopeak $8.8M · off scan |
| 118 | SPACEX SUPER INTELLIGENCE | bsc | — | $709K | 34.3x | 1602 | 1/30 | 0d | $32.4M | high churn | qualified 19d agopeak $24.3M · off scan |
| 119 | SFFINU | robinhood | — | $614K | 17.3x | 2366 | 1/30 | 0d | $12.7M | mixed | qualified 19d agopeak $10.6M · off scan |
| 120 | LOAD | solana | — | $320K | 36.4x | 9670 | 1/30 | 0d | $9.6M | thin book | qualified 19d agopeak $11.6M · off scan |
| 121 | GBT | bsc | — | $1.6M | 22.1x | 1752 | 1/30 | 0d | $8.9M | high churn | qualified 19d agopeak $36.2M · off scan |
| 122 | WBROO | robinhood | — | $279K | 45.6x | 2507 | 1/30 | 0d | $2.8M | thin book | qualified 19d agopeak $12.7M · off scan |
| 123 | CHATGPT | bsc | — | $1.2M | 31.5x | 583 | 1/30 | 0d | $78.9M | high churn | qualified 19d agopeak $37.9M · off scan |
| 124 | SKHYB | bsc | — | $1.0M↑19% | 5.1x | 5640 | 2/30 | 91d | $18.1M | broad demand | qualified 20d agopeak $18.7M · off scan |
| 125 | BUNKER | eth | — | $450K↑7% | 11.2x | 230 | 3/30 | 3d | $20.5M | thin book | qualified 20d agopeak $6.4M · off scan |
| 126 | CYBERLEEK | solana | — | $690K↓40% | 7.3x | 6903 | 3/30 | 57d | $2.5M | broad demand | qualified 20d agopeak $14.8M · off scan |
| 127 | PDCAP | robinhood | — | $374K | 36.5x | 3181 | 1/30 | 0d | $4.9M | thin book | qualified 20d agopeak $13.7M · off scan |
| 128 | IMD6900 | robinhood | — | $494K | 46.9x | 6175 | 2/30 | 0d | $24.0M | thin book | qualified 20d agopeak $23.2M · off scan |
| 129 | OKT | bsc | — | $2.6M↑17% | 40.9x | 3518 | 2/30 | 0d | $16.9M | high churn | qualified 20d agopeak $104.3M · off scan |
| 130 | NUTS | solana | — | $367K | 46.1x | 3997 | 1/30 | 1d | $130K | thin book | qualified 20d agopeak $16.9M · off scan |
| 131 | NOCKAI | robinhood | — | $255K | 50.0x | 6496 | 1/30 | 0d | $6.5M | thin book | qualified 20d agopeak $12.8M · off scan |
| 132 | NEX | eth | — | $256K | 19.7x | 806 | 1/30 | 1d | $6.4M | thin book | qualified 20d agopeak $5.1M · off scan |
| 133 | LUCKYKEY | robinhood | — | $380K | 32.2x | 3126 | 1/30 | 0d | $5.3M | thin book | qualified 20d agopeak $12.2M · off scan |
| 134 | BEAR | solana | — | $319K | 27.9x | 3019 | 1/30 | 0d | $217K | thin book | qualified 20d agopeak $8.9M · off scan |
| 135 | CAPITOL | robinhood | — | $276K | 22.6x | 3702 | 1/30 | 0d | $7.7M | thin book | qualified 20d agopeak $6.2M · off scan |
| 136 | BATON | solana | — | $312K↓35% | 29.4x | 2973 | 1/30 | 0d | $203K | thin book | qualified 21d agopeak $37.4M · off scan |
| 137 | SWARM | robinhood | — | $508K↑37% | 12.5x | 2084 | 3/30 | 2d | $25.6M | mixed | qualified 21d agopeak $11.4M · off scan |
| 138 | QI | solana | — | $596K↑44% | 24.6x | 4436 | 4/30 | 1d | $199K | high churn | qualified 21d agopeak $29.5M · off scan |
| 139 | OLLIE | solana | — | $302K | 34.9x | 3088 | 2/30 | 1d | $201K | thin book | qualified 21d agopeak $12.0M · off scan |
| 140 | INCOGNITO | solana | — | $287K | 46.4x | 4129 | 1/30 | 0d | $190K | thin book | qualified 21d agopeak $13.3M · off scan |
| 141 | STARLINK | bsc | — | $924K | 37.3x | 1786 | 1/30 | 1d | $53.0M | high churn | qualified 21d agopeak $34.5M · off scan |
| 142 | BSKCAT | robinhood | — | $437K | 27.6x | 2899 | 1/30 | 0d | $6.7M | thin book | qualified 21d agopeak $12.0M · off scan |
| 143 | TINYTAP | robinhood | — | $501K | 23.9x | 2995 | 1/30 | 0d | $8.4M | high churn | qualified 21d agopeak $12.0M · off scan |
| 144 | PLAYGROUND | solana | — | $329K | 41.1x | 3014 | 1/30 | 0d | $206K | thin book | qualified 21d agopeak $13.5M · off scan |
| 145 | FUNPANDA | robinhood | — | $331K↓30% | 41.1x | 3134 | 2/30 | 0d | $5.7M | thin book | qualified 21d agopeak $13.6M · off scan |
| 146 | 尤栗 | solana | — | $296K | 45.0x | 3019 | 1/30 | 0d | $198K | thin book | qualified 21d agopeak $13.3M · off scan |
| 147 | SOLAMIANS | solana | — | $272K | 34.0x | 3018 | 1/30 | 0d | $180K | thin book | qualified 21d agopeak $9.2M · off scan |
| 148 | EQVTA | robinhood | — | $279K | 43.7x | 3091 | 1/30 | 0d | $3.3M | thin book | qualified 21d agopeak $12.2M · off scan |
| 149 | BTIGR | robinhood | — | $752K | 13.4x | 3580 | 1/30 | 0d | $3.1M | mixed | qualified 21d agopeak $10.1M · off scan |
| 150 | DRV | base | $0K | $4.3M↓31% | 1.2x | 271 | 2/30 | 137d | $108.2M | mixed | qualified 22d agopeak $20.6M · vol below floor |
| 151 | 中国人能飞 | robinhood | — | $336K↑8% | 25.8x | 202 | 1/30 | 0d | $2.0M | thin book | qualified 22d agopeak $8.7M · off scan |
| 152 | SPACEXSI | solana | — | $281K↓18% | 34.2x | 2966 | 4/30 | 0d | $181K | thin book | qualified 22d agopeak $39.9M · off scan |
| 153 | VORTA | robinhood | — | $298K↓25% | 40.9x | 5453 | 2/30 | 1d | $8.8M | thin book | qualified 22d agopeak $15.6M · off scan |
| 154 | HBLINU | robinhood | — | $327K | 21.9x | 2219 | 1/30 | 0d | $3.7M | thin book | qualified 22d agopeak $7.1M · off scan |
| 155 | CHNCHL | robinhood | — | $379K | 44.1x | 3276 | 1/30 | 0d | $5.1M | thin book | qualified 22d agopeak $16.7M · off scan |
| 156 | 1DOG | solana | — | $301K | 46.9x | 4298 | 1/30 | 0d | $204K | thin book | qualified 22d agopeak $14.1M · off scan |
| 157 | APM | bsc | — | $1.7M↑502% | 3.1x | 972 | 5/30 | 23d | $50.1M | mixed | qualified 23d agopeak $28.1M · off scan |
| 158 | CLAUS | eth | — | $359K↓39% | 14.1x | 401 | 6/30 | 5d | $7.3M | thin book | qualified 23d agopeak $56.1M · off scan |
| 159 | 4206066 | solana | — | $273K | 31.0x | 3133 | 2/30 | 1d | $181K | thin book | qualified 23d agopeak $12.3M · off scan |
| 160 | HEEHAW | solana | — | $254K | 21.4x | 6870 | 1/30 | 39d | $2.7M | thin book | qualified 23d agopeak $12.0M · off scan |
| 161 | WOMBAG | robinhood | — | $426K | 41.8x | 3338 | 1/30 | 0d | $6.5M | thin book | qualified 23d agopeak $17.8M · off scan |
| 162 | MEMECHAN | solana | — | $325K | 44.1x | 2808 | 1/30 | 0d | $245K | thin book | qualified 23d agopeak $14.3M · off scan |
| 163 | PAWS | solana | — | $286K | 42.9x | 3851 | 1/30 | 0d | $190K | thin book | qualified 23d agopeak $12.3M · off scan |
| 164 | FMRGN | robinhood | — | $275K | 39.7x | 2845 | 1/30 | 0d | $3.3M | thin book | qualified 23d agopeak $10.9M · off scan |
| 165 | WHUF | solana | — | $431K↑14% | 39.7x | 1093 | 1/30 | 0d | $1.3M | thin book | qualified 24d agopeak $19.2M · off scan |
| 166 | SWORDCAT | robinhood | — | $344K↑10% | 33.8x | 3111 | 2/30 | 0d | $12.0M | thin book | qualified 24d agopeak $14.0M · off scan |
| 167 | ORBANCY | robinhood | — | $404K↑27% | 29.2x | 6123 | 2/30 | 0d | $16.7M | thin book | qualified 24d agopeak $15.7M · off scan |
| 168 | 79AU | bsc | — | $9.5M↑14% | 0.5x | 1338 | 2/30 | 131d | $1.1B | broad demand | qualified 24d agopeak $30.7M · off scan |
| 169 | PSTR | hyperevm | — | $557K | 10.6x | 1604 | 1/30 | 0d | $1.2M | mixed | qualified 24d agopeak $5.9M · off scan |
| 170 | CREORA | robinhood | — | $453K↑13% | 49.6x | 6094 | 2/30 | 1d | $20.1M | thin book | qualified 24d agopeak $22.5M · off scan |
| 171 | DARK | solana | — | $514K | 17.9x | 8361 | 1/30 | 7d | $4.1M | mixed | qualified 24d agopeak $10.9M · off scan |
| 172 | GUNNER | solana | — | $277K | 36.9x | 3627 | 1/30 | 0d | $190K | thin book | qualified 24d agopeak $10.2M · off scan |
| 173 | YLDCUB | robinhood | — | $283K | 36.4x | 2726 | 1/30 | 0d | $1.9M | thin book | qualified 24d agopeak $10.3M · off scan |
| 174 | BBDGR | robinhood | — | $259K | 44.9x | 3945 | 1/30 | 0d | $3.2M | thin book | qualified 24d agopeak $11.6M · off scan |
| 175 | PQC | solana | — | $288K | 44.8x | 4066 | 2/30 | 0d | $190K | thin book | qualified 24d agopeak $12.9M · off scan |
| 176 | BMBFI | robinhood | — | $278K | 45.3x | 3036 | 2/30 | 0d | $3.1M | thin book | qualified 24d agopeak $12.6M · off scan |
| 177 | MBLOOM | robinhood | — | $317K | 31.8x | 2835 | 1/30 | 0d | $3.6M | thin book | qualified 24d agopeak $10.1M · off scan |
| 178 | ANSEMCAT | robinhood | — | $24.6M | 0.2x | 146 | 2/30 | 25d | $103.5M | few buyers | qualified 25d agopeak $12.5M · off scan |
| 179 | CHONK | robinhood | — | $343K↑28% | 47.8x | 2884 | 3/30 | 1d | $11.3M | thin book | qualified 25d agopeak $20.4M · off scan |
| 180 | AGENCY | solana | — | $399K↓18% | 12.6x | 3751 | 4/30 | 5d | $6.6M | thin book | qualified 25d agopeak $41.1M · off scan |
| 181 | HOODCHAN | robinhood | — | $421K↓13% | 34.8x | 4817 | 2/30 | 1d | $17.2M | thin book | qualified 25d agopeak $23.3M · off scan |
| 182 | SS | robinhood | — | $420K↓8% | 17.3x | 2511 | 2/30 | 1d | $17.0M | thin book | qualified 25d agopeak $14.4M · off scan |
